Emisor | Emision | Serie | Isin | Fecha de Redención |
Ministerio de Hacienda y Tesoro | TPRE0000000000A | A | PAL6247057A3 | Jan-01-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000115Q | Q | PAL3520635Q7 | Jan-01-2015 |
First Factoring Inc. | FFAC0550000115J | J | PAL3109932J2 | Jan-06-2015 |
BCT BANK INTERNATIONAL S.A. | BCTB0300000115E | E | PAL3005331E3 | Jan-10-2015 |
Banco Delta S.A. | BDEL0375000115X | X | PAL310743FX1 | Jan-11-2015 |
CHEQUEFECTIVO S.A. | CHEF0775000115A | A | PAL3006331A0 | Jan-12-2015 |
Export Import Bank of Korea | EIBK0587500115A | A | US302154AU32 | Jan-14-2015 |
Grupo Posadas | GPOSADA9250115A | A | USP4983GAL43 | Jan-15-2015 |
Total Capital | TOTALCA6000115A | A | XS0471990340 | Jan-15-2015 |
Banco Delta S.A. | BDEL0500000115L | L | PAL310741EL3 | Jan-15-2015 |
Global Bank Corporation | GBAN0300000115L | L | PAL312373IL4 | Jan-15-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0350000115J | J | PAL3022934J2 | Jan-18-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000115R | R | PAL3520635R5 | Jan-18-2015 |
PACIFIC EXPLORATION AND PRODUCTION CORP. | PARUBI56250125A | A | USC71058AF55 | Jan-19-2015 |
La Hipotecaria S.A. | HIPO0337500115F | F | PAL341783CF4 | Jan-20-2015 |
ELECTRICITE DE FRANCE | ELE05100001015A | A | XS0409744744 | Jan-23-2015 |
IDEAL LIVING CORP. | IDEA0350000115G | G | PAL0736323G7 | Jan-24-2015 |
Empresas Tagaropulos S.A. | TAGA0325000115T | T | PAL0090028T5 | Jan-26-2015 |
Rabobank Nederland | RABOBK04000115A | A | XS0479655432 | Jan-27-2015 |
TELEFONOS DE MEXICO SAB. | TELEMX05500115A | A | US879403AS24 | Jan-27-2015 |
Global Bank Corporation | GBAN085PREFEA | A | PAL3123783A0 | Jan-30-2015 |
República de Panamá | RPMA0082800115D | D | PAL634445DD9 | Jan-30-2015 |
ALION SCIENCE AND TECH | ALI010200008015A | A | US016275AF64 | Feb-01-2015 |
ONTARIO (PROVINCE OF) | ONTARIO4500215A | A | US683234WQ70 | Feb-03-2015 |
La Hipotecaria S.A. | HIPO0350000215B | B | PAL341783CB3 | Feb-05-2015 |
Hipotecaria Metrocredit S.A. | HMET0650000215A | A | PAL157733HA2 | Feb-08-2015 |
La Hipotecaria S.A. | HIPO0350000215O | O | PAL341782BO0 | Feb-08-2015 |
Australia & NewZealand Banking | AUSTNE31250215A | A | XS0589953123 | Feb-10-2015 |
CHESAPEAKE ENERGY CORP | CHE095000002015A | A | US165167CD78 | Feb-15-2015 |
Hipotecaria Metrocredit S.A. | HMET0650000215B | B | PAL157733HB0 | Feb-15-2015 |
Unibank S.A. | UNIB0425000215A | A | PAL3005931A8 | Feb-16-2015 |
La Hipotecaria S.A. | HIPO0350000215C | C | PAL341783CC1 | Feb-16-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000215S | S | PAL3520635S3 | Feb-17-2015 |
Banco Delta S.A. | BDEL0375000215Y | Y | PAL310743FY9 | Feb-18-2015 |
La Hipotecaria S.A. | HIPO0350000215P | P | PAL341782BP7 | Feb-19-2015 |
Banco Cruzeiro Do Sul S. A. | BCRDSU08500215A | A | US05955XAA90 | Feb-20-2015 |
Empresas Tagaropulos S.A. | TAGA0325000215U | U | PAL0090028U3 | Feb-20-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000215N | N | PAL3022934N4 | Feb-21-2015 |
Unibank S.A. | UNIB0425000215C | C | PAL3005931C4 | Feb-22-2015 |
Global Bank Corporation | GBAN0325000215M | M | PAL312373IM2 | Feb-22-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0794001115A | A | PAL2208324A3 | Feb-23-2015 |
R.G. HOLTEL INC | RGHO0725000215D | D | PAL1800921D4 | Feb-25-2015 |
LEASING BANISTMO S.A. | LEAB0304000215D | D | PAL3048211D8 | Feb-25-2015 |
BANISTMO S.A. | BIST07PREF0804A | A | PAL302188GA5 | Feb-28-2015 |
BANISTMO S.A. | BIST07PREF0804B | B | PAL302188GB3 | Feb-28-2015 |
BANISTMO S.A. | BIST07PREF0804C | C | PAL302188GC1 | Feb-28-2015 |
Banco Delta S.A. | BDEL0375000215Z | Z | PAL310743FZ6 | Feb-28-2015 |
BANCO PANAMA S.A. | BPMA0400000315C | C | PAL3005111C3 | Mar-01-2015 |
UNITED MEXICAN STATES | MEXI0662500315A | A | US91086QAL23 | Mar-03-2015 |
La Hipotecaria S.A. | HIPO0350000315D | D | PAL341783CD9 | Mar-05-2015 |
República Federativa de Brasil | BRAS0787500315E | E | PAL6530151E2 | Mar-07-2015 |
Financia Credit S.A. | FCRE0700000315C | C | PAL3005521C3 | Mar-08-2015 |
BCO POPULAR Y DESARROLLO COMUNAL | BPDC0425000315V | V | CRBPDC0B6863 | Mar-08-2015 |
BK MOSCOW BOM CAPITAL | BMOSC066990315A | 1 | XS0494095754 | Mar-11-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000315T | T | PAL3520635T1 | Mar-11-2015 |
La Hipotecaria S.A. | HIPO0350000315E | E | PAL341783CE7 | Mar-12-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000315O | O | PAL3022934O2 | Mar-13-2015 |
REPUBLIC OF TURKEY | TUR072500010015A | A | US900123AV22 | Mar-15-2015 |
República de Panamá Deuda Externa | RPME0725000315A | A | US698299AU88 | Mar-15-2015 |
REPUBLIC OF VENEZUELA | VEN070000007015A | A | XS0214851874 | Mar-16-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000315B | B | PAL3022936B4 | Mar-16-2015 |
República de Venezuela | VENE0712500315A | A | VEV00014CFH8 | Mar-20-2015 |
Fideicomiso de Cr Banco Gral Costa Rica | FIDC0425001215B | B | PAL3005221B2 | Mar-20-2015 |
Empresas Melo S.A. | EMEL0275000315J | J | PAL1245039J5 | Mar-20-2015 |
First Factoring Inc. | FFAC0700000315E | E | PAL3109911E7 | Mar-21-2015 |
BANCO BRADESCO S A KY BRH GLOBAL | BRADES04100315A | A | US05947LAG32 | Mar-23-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000315B | B | PAL220833EB8 | Mar-23-2015 |
First Factoring Inc. | FFAC0950000315C | C | PAL3109911C1 | Mar-23-2015 |
BCT BANK INTERNATIONAL S.A. | BCTB0325000315D | D | PAL3005331D5 | Mar-26-2015 |
BANCO ALIADO S.A. | BALI0400000315J | J | PAL3186214J1 | Mar-26-2015 |
República de Panamá | RPMA0075700315G | G | PAL634445DG2 | Mar-27-2015 |
Corporación de Finanzas del País S.A. | CFPA0700000315D | D | PAL3291812D7 | Mar-28-2015 |
La Hipotecaria S.A. | HIPO0350000315G | G | PAL341783CG2 | Mar-29-2015 |
FINANCIERA INDEPENDENCIA | FINDE010000315A | A | USP4173SAB09 | Mar-30-2015 |
Bank of America Corp. | BOFA0450000415A | A | US06051GEB14 | Apr-01-2015 |
Global Bank Corporation | GBAN0325000415N | N | PAL312373IN0 | Apr-01-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0325000415D | D | PAL220833ED4 | Apr-02-2015 |
BANCO ALIADO S.A. | BALI0325000415D | D | PAL3186216D9 | Apr-02-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000415P | P | PAL3022934P9 | Apr-02-2015 |
BANCO SANTANDER SA | BCOSAN045000415 | A | US05966UAB08 | Apr-06-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0325000415E | E | PAL220833EE2 | Apr-06-2015 |
La Hipotecaria S.A. | HIPO0400000415X | X | PAL3417828X0 | Apr-08-2015 |
La Hipotecaria S.A. | HIPO0350000415K | K | PAL341783CK4 | Apr-09-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000415U | U | PAL3520635U9 | Apr-09-2015 |
BANCO ALIADO S.A. | BALI0325000415E | E | PAL3186216E7 | Apr-10-2015 |
Ministerio de Hacienda y Tesoro | CPCA0000000000A | A | PAL6247051A6 | Apr-12-2015 |
Empresas Tagaropulos S.A. | TAGA0325000415V | V | PAL0090028V1 | Apr-13-2015 |
Empresas Melo S.A. | EMEL0275000415K | K | PAL1245039K3 | Apr-14-2015 |
COUNCIL OF EUROPE | COUNCIL4000415A | A | XS0349064328 | Apr-15-2015 |
Hyundai Motor Manufacture | HYUNDAI4500415A | A | USX3458MAA46 | Apr-15-2015 |
La Hipotecaria S.A. | HIPO0450000415J | J | PAL3417828J9 | Apr-15-2015 |
Corporación de Finanzas del País S.A. | CFPA0475000415E | E | PAL3291834E9 | Apr-17-2015 |
REPUBLICA DE INDONESIA | INDONE07250415A | A | USY20721AB57 | Apr-20-2015 |
LEASING BANISTMO S.A. | LEAB0300000415E | E | PAL3048211E6 | Apr-20-2015 |
La Hipotecaria S.A. | HIPO0350000415L | L | PAL341783CL2 | Apr-20-2015 |
Financia Credit S.A. | FCRE0700000415D | D | PAL3005521D1 | Apr-21-2015 |
Empresas Melo S.A. | EMEL0200000415S | S | PAL1245039S6 | Apr-21-2015 |
EMPRESADISTRIBUCION ELECTRICA METRO-OEST | EMET0250000415E | E | PAL2814431E4 | Apr-22-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000415V | V | PAL3520635V7 | Apr-23-2015 |
Banco Delta S.A. | BDEL0350000415B | B | PAL310743GB5 | Apr-26-2015 |
KAISA GROUP HOLDINGS LTD | KAISA135000415A | A | USG52132AA85 | Apr-28-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0583500415A | A | PAL3022922A6 | Apr-30-2015 |
Man Investment | MINVDIR2000415A | A | XS0466655627 | Apr-30-2015 |
CAPITAL BANK INC | CABK0500000415B | B | PAL3001421B2 | Apr-30-2015 |
Corporación Andina de Fomento | CANDIF051250515 | A | US219868BK10 | May-05-2015 |
CitiGroup Inc. | CITI0487500515A | A | US172967BW09 | May-07-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0315000515E | E | PAL220833BE8 | May-08-2015 |
CHEQUEFECTIVO S.A. | CHEF0775000515B | B | PAL3006331B8 | May-09-2015 |
Empresas Melo S.A. | EMEL0275000515L | L | PAL1245039L1 | May-09-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0350000515M | M | PAL3022934M6 | May-10-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000515W | W | PAL3520635W5 | May-10-2015 |
La Hipotecaria S.A. | HIPO0350000515N | N | PAL341783CN8 | May-11-2015 |
República de El Salvador | LETE0000000515A | A | SV1014716418 | May-13-2015 |
Grupo Financiero CREDIQ | INVCQ072500515A | A | XS0932308090 | May-13-2015 |
Grupo Financiero CREDIQ | INVCQ072500515B | A | XS0940452583 | May-13-2015 |
Empresas Melo S.A. | EMEL0275000515M | M | PAL1245039M9 | May-15-2015 |
SG OPTION EUROPE | SGOPTION020515A | A | XS0285840160 | May-19-2015 |
Total Capital | TOTAL036250515A | A | XS0428461718 | May-19-2015 |
República de Panamá | RPMA0049600515M | M | PAL634445DM0 | May-22-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0315000515F | F | PAL220833EF9 | May-25-2015 |
Global Bank Corporation | GBAN0325000515O | O | PAL312373IO8 | May-25-2015 |
BANCO ALIADO S.A. | BALI0325000515F | F | PAL3186216F4 | May-29-2015 |
Empresas Melo S.A. | EMEL0275000515N | N | PAL1245039N7 | May-30-2015 |
PRIVAL FINANCE S.A. | PRIF0550000515A | A | PAL3006721A2 | May-31-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000615D | D | PAL3022936D0 | Jun-01-2015 |
Corporación de Finanzas del País S.A. | CFPA0475000615F | F | PAL3291834F6 | Jun-01-2015 |
BCO POPULAR Y DESARROLLO COMUNAL | BPDC0350000615Y | Y | CRBPDC0B7044 | Jun-01-2015 |
Government of Jamaica | GOVJAMA9000215A | A | US470160AS17 | Jun-02-2015 |
Hipotecaria Metrocredit S.A. | HMET0650000615A | A | PAL157733JA8 | Jun-04-2015 |
La Hipotecaria S.A. | HIPO0350000615P | P | PAL341783CP3 | Jun-04-2015 |
BANESCO S.A. | BANE0375000615D | D | PAL3001332D7 | Jun-05-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000615Q | Q | PAL3022934Q7 | Jun-07-2015 |
BASF FIN EUROPNV | BAS051200002015A | A | XS0412154378 | Jun-09-2015 |
La Hipotecaria S.A. | HIPO0350000615Q | Q | PAL341783CQ1 | Jun-11-2015 |
Corporación de Finanzas del País S.A. | CFPA0575000615C | C | PAL3291812C9 | Jun-14-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000615X | X | PAL3520635X3 | Jun-14-2015 |
REGIONS FINANCIAL CORP | REGFIN05750615A | A | US7591EPAG56 | Jun-15-2015 |
ALLY FINANCIAL INC | ALLY0000000615A | A | US36186CAE30 | Jun-15-2015 |
Global Bank Corporation | GBAN0550000615C | C | PAL312371DC8 | Jun-15-2015 |
LEASING BANISTMO S.A. | LEAB0274000615F | F | PAL3048211F3 | Jun-15-2015 |
PROVINCE OF ONTARIO | PROVON62500615A | A | US683234XF07 | Jun-16-2015 |
Towerbank International Inc. | TOWI0287500615F | F | PAL3392136F4 | Jun-17-2015 |
Petróleos Delta S.A. | PDEL0350000615B | B | PAL3904925B0 | Jun-19-2015 |
República de Panamá | RPMA0064900615K | K | PAL634445DK4 | Jun-19-2015 |
La Hipotecaria S.A. | HIPO0350000615R | R | PAL341783CR9 | Jun-19-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000615E | E | PAL3022936E8 | Jun-21-2015 |
BCT BANK INTERNATIONAL S.A. | BCTB0325000615F | F | PAL3005331F0 | Jun-22-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000615G | G | PAL220833EG7 | Jun-22-2015 |
Banco Delta S.A. | BDEL0375000615C | C | PAL310743GC3 | Jun-28-2015 |
Empresas Melo S.A. | EMEL0275000615O | O | PAL1245039O5 | Jun-28-2015 |
Corporación de Finanzas del País S.A. | CFPA0475000615U | U | PAL3291831U1 | Jun-28-2015 |
Leonteq Sec. AG. | LEONT050000615A | A | CH0131579473 | Jun-29-2015 |
UNICORP TOWER PLAZA | UNIC1200000662B | B | PAL0600521B0 | Jun-30-2015 |
Financiera Familiar S.A. | FFAM0550000117C | C | PAL3006021C3 | Jun-30-2015 |
VI FIDEICOMISO | FIDE0500000234A | A | PAL3421867A0 | Jul-01-2015 |
VI FIDEICOMISO | FIDE0550000234B | B | PAL3421867B8 | Jul-01-2015 |
CAPITAL BANK INC | CABK0425000715F | F | PAL3001421F3 | Jul-01-2015 |
R.G. INMOBILIARIA S.A. | RGIN0750000715F | F | PAL0924222F5 | Jul-02-2015 |
Franquicias Panameñas | FRAP0325000715D | D | PAL1321933D9 | Jul-03-2015 |
Cochez y Compañía S.A. | COCH0325000715E | E | PAL0022134E6 | Jul-05-2015 |
First Factoring Inc. | FFAC0550000715I | I | PAL3109932I4 | Jul-06-2015 |
La Hipotecaria S.A. | HIPO0350000715Q | Q | PAL341782BQ5 | Jul-06-2015 |
Empresas Tagaropulos S.A. | TAGA0325000715W | W | PAL0090028W9 | Jul-10-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000715Y | Y | PAL3520635Y1 | Jul-10-2015 |
Hipotecaria Metrocredit S.A. | HMET0650000715B | B | PAL157733JB6 | Jul-12-2015 |
Towerbank International Inc. | TOWI0287500715A | A | PAL3392137A3 | Jul-13-2015 |
BCO POPULAR Y DESARROLLO COMUNAL | BPDC0450000715M | M | CRBPDC0B6707 | Jul-13-2015 |
BCO POPULAR Y DESARROLLO COMUNAL | BPDC0350000715Z | Z | CRBPDC0B7093 | Jul-13-2015 |
MGM MIRAGE INC | MGM066200012015A | A | US552953AR22 | Jul-15-2015 |
MultiBank Inc. | MULT0400000715B | B | PAL352071CB9 | Jul-15-2015 |
República de Panamá | RPMA0079800715I | I | PAL634445DI8 | Jul-17-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000715R | R | PAL3022934R5 | Jul-17-2015 |
LEASING BANISTMO S.A. | LEAB0345000715A | A | PAL3045211A7 | Jul-20-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000715H | H | PAL3022936H1 | Jul-22-2015 |
R.G. HOLTEL INC | RGHO0725000715E | E | PAL1800921E2 | Jul-23-2015 |
IDEAL LIVING CORP. | IDEA0350000715I | I | PAL0736323I3 | Jul-23-2015 |
Empresas Tagaropulos S.A. | TAGA0325000715X | X | PAL0090028X7 | Jul-25-2015 |
La Hipotecaria S.A. | HIPO0350000715R | R | PAL341782BR3 | Jul-26-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000715Z | Z | PAL3520635Z8 | Jul-26-2015 |
Global Bank Corporation | GBAN0325000715P | P | PAL312373IP5 | Jul-29-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000715A | A | PAL3520636A9 | Jul-31-2015 |
Almacenaje Seco y Frío S.A. | ALSF0675001118A | A | PAL1800721A4 | Jul-31-2015 |
Bank of America Corp. | BOFA0475000815A | A | US060505BS27 | Aug-01-2015 |
EMPRESA NAL. DE ELECTRICIDAD | ENE08625000815A | A | US29245SAD45 | Aug-01-2015 |
NEXTEL COMMUNICATION | NEXTEL07380815A | A | US65332VBG77 | Aug-01-2015 |
Empresas Melo S.A. | EMEL0275000815P | P | PAL1245039P2 | Aug-01-2015 |
Tropical Resorts International Inc. | TRES0625000815A | A | PAL2327023A7 | Aug-02-2015 |
Tropical Resorts International Inc. | TRES0725000815B | B | PAL2327023B5 | Aug-02-2015 |
BANCO PANAMERICANO S. A. | BCOPAN05500815A | A | XS0530499663 | Aug-04-2015 |
Corporación de Finanzas del País S.A. | CFPA0475000815G | G | PAL3291834G4 | Aug-06-2015 |
Unibank S.A. | UNIB0350000815D | D | PAL3005931D2 | Aug-07-2015 |
Aliado Factoring S.A. | AFAC0850000815D | D | PAL3003812D6 | Aug-09-2015 |
Aliado Leasing S.a. | ALEA0850000815F | F | PAL3003712F3 | Aug-09-2015 |
República de El Salvador | LETE0000000815A | A | SV1014716517 | Aug-10-2015 |
República de Panamá | RPMA0077800815J | J | PAL634445DJ6 | Aug-14-2015 |
Banco Delta S.A. | BDEL0650000119M | M | PAL310741EM1 | Aug-15-2015 |
Banco Delta S.A. | BDEL0600001117O | O | PAL310741EO7 | Aug-15-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0315000815H | H | PAL220833EH5 | Aug-17-2015 |
Empresas Tagaropulos S.A. | TAGA0325000815Y | Y | PAL0090028Y5 | Aug-19-2015 |
Corporación de Finanzas del País S.A. | CFPA0475000815H | H | PAL3291834H2 | Aug-20-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000815S | S | PAL3022934S3 | Aug-20-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000815I | I | PAL220833EI3 | Aug-21-2015 |
Financia Credit S.A. | FCRE0700000815E | E | PAL3005521E9 | Aug-22-2015 |
Global Bank Corporation | GBAN0325000815Q | Q | PAL312373IQ3 | Aug-22-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000815B | B | PAL3520636B7 | Aug-23-2015 |
EFG Financial Prods Guer | EFGIF000000815A | A | CH0190893476 | Aug-24-2015 |
Banco Ficohsa (Panama) S.A. | BFIC0350000815A | A | PAL3007311A1 | Aug-25-2015 |
Empresas Melo S.A. | EMEL0275000815Q | Q | PAL1245039Q0 | Aug-25-2015 |
Towerbank International Inc. | TOWI0337500815E | E | PAL3392136E7 | Aug-26-2015 |
CHEQUEFECTIVO S.A. | CHEF0775000815C | C | PAL3006331C6 | Aug-27-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000815J | J | PAL220833EJ1 | Aug-27-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000815K | K | PAL220833EK9 | Aug-28-2015 |
Almacenaje Seco y Frío S.A. | ALSF1250001123B | B | PAL1800721B2 | Aug-31-2015 |
GENERAL ELECTRIC CAPITAL CORP. | GECAP051250915A | A | XS0090078907 | Sep-02-2015 |
Cable Onda S.A. | COND0550001215A | A | PAL1800321A3 | Sep-03-2015 |
TESORO DE ESTADOS UNIDOS | USTREA01000915A | A | US912796GC79 | Sep-03-2015 |
Cable Onda S.A. | COND0650001220B | B | PAL1800321B1 | Sep-03-2015 |
La Hipotecaria S.A. | HIPO0350000915S | S | PAL341782BS1 | Sep-03-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000915C | C | PAL3520636C5 | Sep-05-2015 |
Banco Delta S.A. | BDEL0350000915D | D | PAL310743GD1 | Sep-06-2015 |
Banco Ficohsa (Panama) S.A. | BFIC0350000915B | B | PAL3007311B9 | Sep-07-2015 |
Hipotecaria Metrocredit S.A. | HMET1000000921A | A | PAL157731BA9 | Sep-09-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000915T | T | PAL3022934T1 | Sep-09-2015 |
First Factoring Inc. | FFAC0550000915K | K | PAL3109932K0 | Sep-10-2015 |
Global Bank Corporation | GBAN0325000915R | R | PAL312373IR1 | Sep-10-2015 |
República de Venezuela | VENE0107600915A | A | VEV00014CFM8 | Sep-11-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000915L | L | PAL220833EL7 | Sep-11-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000915I | I | PAL3022936I9 | Sep-12-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0337500915C | C | PAL3022936C2 | Sep-14-2015 |
La Hipotecaria S.A. | HIPO0350000915T | T | PAL341782BT9 | Sep-14-2015 |
ZIONS BANCORP | ZIONS06000915A | A | US989701AJ62 | Sep-15-2015 |
DRESNER BANK AG | DRESDNER725915A | A | US261561AB06 | Sep-15-2015 |
La Hipotecaria S.A. | HIPO0400000915P | P | PAL3417828P6 | Sep-15-2015 |
La Hipotecaria S.A. | HIPO0412500915U | U | PAL3417828U6 | Sep-15-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000915M | M | PAL220833EM5 | Sep-17-2015 |
Helefactor Corp. | HELE0500000915D | D | PAL3151132D9 | Sep-19-2015 |
BANCO ALIADO S.A. | BALI0325000915G | G | PAL3186216G2 | Sep-19-2015 |
La Hipotecaria S.A. | HIPO0350000915U | U | PAL341782BU7 | Sep-19-2015 |
Empresas Melo S.A. | EMEL0275000915R | R | PAL1245039R8 | Sep-20-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300000915N | N | PAL220833EN3 | Sep-24-2015 |
Global Bank Corporation | GBAN0325000915S | S | PAL312373IS9 | Sep-24-2015 |
Banco Internacional de Costa Rica Pma | BICS0325000915D | D | PAL3520636D3 | Sep-25-2015 |
Financia Credit S.A. | FCRE0700000915A | A | PAL3005522A5 | Sep-26-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000915J | J | PAL3022936J7 | Sep-27-2015 |
Desarrolladora Homex S.A. | DEHOMEX7500915A | A | US25030WAB63 | Sep-28-2015 |
SG OPTION EUROPE | SGOPTIO8000915A | A | XS0309255304 | Sep-29-2015 |
UNILEVER NV | UNILE033750915A | A | XS0230663196 | Sep-29-2015 |
BCT BANK INTERNATIONAL S.A. | BCTB0325000915G | G | PAL3005331G8 | Sep-29-2015 |
Banco Panameño de la Vivienda S.A. | BPVI0300000915U | U | PAL3022934U9 | Sep-29-2015 |
Albrook Leasing Co | ALBR0625000319A | A | PAL3001521A1 | Sep-30-2015 |
Albrook Leasing Co | ALBR0625000619B | B | PAL3001521B9 | Sep-30-2015 |
Albrook Leasing Co | ALBR0450000619C | C | PAL3001521C7 | Sep-30-2015 |
VII FIDEICOMISO | FIDE0550000721A | A | PAL3003128A3 | Oct-01-2015 |
IDEAL LIVING CORP. | IDEA0600001015B | B | PAL0736322B0 | Oct-01-2015 |
VII FIDEICOMISO | FIDE0600000721B | B | PAL3003128B1 | Oct-01-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300001015O | O | PAL220833EO1 | Oct-01-2015 |
La Hipotecaria S.A. | HIPO0350001015V | V | PAL341782BV5 | Oct-01-2015 |
CAPITAL BANK INC | CABK0375001015I | I | PAL3001421I7 | Oct-02-2015 |
República de Argentina | ARG07000001015A | A | ARARGE03F144 | Oct-03-2015 |
Banco Internacional de Costa Rica Pma | BICS0325001015E | E | PAL3520636E1 | Oct-03-2015 |
Provincia de Buenos Aires | PROBAI11751015A | A | XS0546539486 | Oct-05-2015 |
SANTANDER US DEBT SA UNI | SANTA037811015A | A | USE86849AQ43 | Oct-07-2015 |
Banco Internacional de Costa Rica Pma | BICS0325001015F | F | PAL3520636F8 | Oct-09-2015 |
Unibank S.A. | UNIB0350001015E | E | PAL3005931E0 | Oct-12-2015 |
JC PENNEY CO. | JCPEN687501015A | A | US70816FAD50 | Oct-15-2015 |
MARINA DISTRICT FINANCE GLB | MAR095000006015A | A | US56808RAB24 | Oct-15-2015 |
AES CORP | AES077500001015A | A | US00130HBL87 | Oct-15-2015 |
Banco Internacional de Costa Rica Pma | BICS0325001015G | G | PAL3520636G6 | Oct-15-2015 |
La Hipotecaria S.A. | HIPO0425001015R | R | PAL3417828R2 | Oct-15-2015 |
La Hipotecaria S.A. | HIPO0350001015X | X | PAL341782BX1 | Oct-15-2015 |
SOCIEDAD URBANIZADORA DEL CARIBE S.A. | SUCA0300001015F | F | PAL220833BF5 | Oct-16-2015 |
Banco Internacional de Costa Rica Pma | BICS0325001015H | H | PAL3520636H4 | Oct-16-2015 |
República de Panamá | RPMA0077701015L | L | PAL634445DL2 | Oct-16-2015 |
República de Panamá | RPMA0055501015T | T | PAL634445DT5 | Oct-16-2015 |
Banco Internacional de Costa Rica Pma | BICS0325001015I | I | PAL3520636I2 | Oct-17-2015 |
HSBC BNK MIDDLE EAST LTD | HSBCMDLE031015A | A | XS0551651739 | Oct-21-2015 |
PRIVAL FINANCE S.A. | PRIF0650001016B | B | PAL3006721B0 | Oct-22-2015 |
Corporación de Finanzas del País S.A. | CFPA0500001015B | B | PAL3291825B3 | Oct-24-2015 |
Empresas Melo S.A. | EMEL0275001015T | T | PAL1245039T4 | Oct-24-2015 |
Banco Industrial e Comercial S.A. | BAINCO05251015A | A | XS0552649021 | Oct-25-2015 |
Banco Ficohsa (Panama) S.A. | BFIC0350001015C | C | PAL3007311C7 | Oct-26-2015 |
DIAGEO FINANCE BV | DIAGEO05301015A | A | US25244SAC52 | Oct-28-2015 |
Petroleos de Venezuela | PETROV05001015A | A | XS0460546525 | Oct-28-2015 |
Saltos de Francolí S.A. | SFRA0850000720A | A | PAL1800121A7 | Oct-30-2015 |
Grupo Bandelta Holding Corp | GBHC09PREFC | C | PAL1875981C0 | Oct-30-2015 |
Grupo Bandelta Holding Corp | GBHC08PREFD | D | PAL1875982D6 | Oct-30-2015 |
BANCO ALIADO S.A. | BALI0325001015H | H | PAL3186216H0 | Oct-30-2015 |
MHC Holding LTD. | MHCH0600001015A | A | PAL2403812A0 | Oct-31-2015 |
